Ashara Venues (Ashara Moze / Ashara Places) since 1334 Hijri to till date of Dawoodi Bohra’s Daai-ul-Mutlaq, Syedna Taher Saifuddin (RA), Syedna Mohammed Burhanuddin (RA) and Syedna Aali Qadr Mufaddal Saifuddin (TUS).
# | 51st Dail Ajal, Syd. Taher Saifuddin (RA)
| 52nd Dail Ajal, Syd. Mohammed Burhanuddin (RA)
| 53rd Dail Ajal, Syd. Mufaddal Saifuddin (TUS)
|
Year | Venue | Year | Venue | Year | Venue |
1 | 1334 | Surat | 1386 | Mumbai | 1436 | Surat |
2 | 1335 | Surat | 1387 | Mumbai | 1437 | Houston |
3 | 1336 | Surat | 1388 | Mumbai | 1438 | Dar es Salaam |
4 | 1337 | Surat | 1389 | Mecca | 1439 | Karachi |
5 | 1338 | Sidhpur | 1390 | Colombo | 1440 | Indore |
6 | 1339 | Mumbai | 1391 | Calcutta | 1441 | Colombo |
7 | 1340 | Sidhpur | 1392 | Surat | 1442 | Khandala |
8 | 1341 | Mumbai | 1393 | Mumbai | 1443 | Nairobi |
9 | 1342 | Karachi | 1394 | Mumbai | 1444 | London |
10 | 1343 | Surat | 1395 | Mumbai | 1445 | Dubai |
11 | 1344 | Mumbai | 1396 | Calcutta | 1446 | Karachi |
12 | 1345 | Mumbai | 1397 | Madras |
13 | 1346 | Surat | 1398 | Karachi |
14 | 1347 | Mumbai | 1399 | Jamnagar |
15 | 1348 | Karachi | 1400 | Mumbai |
16 | 1349 | Mumbai | 1401 | Qahera |
17 | 1350 | Mumbai | 1402 | Qahera |
18 | 1351 | Mumbai | 1403 | Sidhpur |
19 | 1352 | Mumbai | 1404 | Karachi |
20 | 1353 | Karachi | 1405 | Nairobi |
21 | 1354 | Surat | 1406 | Surat |
22 | 1355 | Udaipur | 1407 | Indore |
23 | 1356 | Medina | 1408 | Karachi |
24 | 1357 | Kapadvanj | 1409 | Mumbai |
25 | 1358 | Mumbai | 1410 | Surat |
26 | 1359 | Khambat | 1411 | Dar es Salaam |
27 | 1360 | Colombo | 1412 | Colombo |
28 | 1361 | Surat | 1413 | Puna |
29 | 1362 | Dahod | 1414 | Mombassa |
30 | 1363 | Mumbai | 1415 | Mumbai |
31 | 1364 | Zalra Patan | 1416 | Mombassa |
32 | 1365 | Sidhpur | 1417 | Karachi |
33 | 1366 | Rampura | 1418 | Surat |
34 | 1367 | Mumbai | 1419 | Nairobi |
35 | 1368 | Mumbai | 1420 | Colombo |
36 | 1369 | Surat | 1421 | Surat |
37 | 1370 | Mumbai | 1422 | Houston |
38 | 1371 | Mumbai | 1423 | Indore |
39 | 1372 | Karachi | 1424 | Mumbai |
40 | 1373 | Calcutta | 1425 | Dubai |
41 | 1374 | Udaipur | 1426 | Surat |
/42 | 1375 | Karachi | 1427 | Mumbai |
43 | 1376 | Sidhpur | 1428 | Colombo |
44 | 1377 | Mumbai | 1429 | Colombo |
45 | 1378 | Mumbai | 1430 | Mombassa |
46 | 1379 | Karachi | 1431 | Marol, Mumbai |
47 | 1380 | Mumbai | 1432 | Mumbai |
48 | 1381 | Mumbai | 1433 | Mumbai |
49 | 1382 | Karachi | 1434 | Surat |
50 | 1383 | Sidhpur | 1435 | Mumbai |
51 | 1384 | Mumbai |
52 | 1385 | Karachi |
City wise Statistics of Ashara Venues
Pos-ition | City | 51st Dail Ajal, Syd. Taher Saifuddin (r.a.) | 52nd Dail Ajal, Syd. Mohammed Burhanuddin (r.a.) | 53rd Dail Ajal, Syd. Mufaddal Saifuddin (tus) | To tal |
1 | Mumbai | 20 | 14 | 0 | 34 |
2 | Surat | 9 | 7 | 1 | 17 |
3 | Karachi | 8 | 4 | 2 | 14 |
4 | Colombo | 1 | 5 | 1 | 7 |
5 | Sidhpur | 5 | 1 | 0 | 6 |
6 | Calcutta | 1 | 2 | 0 | 3 |
6 | Indore | 0 | 2 | 1 | 3 |
6 | Mombassa | 0 | 3 | 0 | 3 |
6 | Nairobi | 0 | 2 | 1 | 3 |
10 | Dar es Salaam | 0 | 1 | 1 | 2 |
10 | Dubai | 0 | 1 | 1 | 2 |
10 | Houston | 0 | 1 | 1 | 2 |
10 | Qahera | 0 | 2 | 0 | 2 |
10 | Udaipur | 2 | 0 | 0 | 2 |
15 | Dahod | 1 | 0 | 0 | 1 |
15 | Jamnagar | 0 | 1 | 0 | 1 |
15 | Kapadvanj | 1 | 0 | 0 | 1 |
15 | Khambat | 1 | 0 | 0 | 1 |
15 | Khandala | 0 | 0 | 1 | 1 |
15 | London | 0 | 0 | 1 | 1 |
15 | Madras | 0 | 1 | 0 | 1 |
15 | Marol, Mumbai | 0 | 1 | 0 | 1 |
15 | Mecca | 0 | 1 | 0 | 1 |
15 | Medina | 1 | 0 | 0 | 1 |
15 | Puna | 0 | 1 | 0 | 1 |
15 | Rampura | 1 | 0 | 0 | 1 |
15 | Zalra Patan | 1 | 0 | 0 | 1 |
| Total | 52 | 50 | 11 | 113 |
Click here to view details about the 16mi Raat documentary, since 2014!
User Rating:
4.55
( 4 votes)
Like this:
Like Loading...